Which states contribute most to GDP in India?
List
Rank | State/Union Territory | Nominal GDP ₹ lakh crore = INR trillions; USD billions |
---|---|---|
1 | Maharashtra | ₹32.24 lakh crore (US$430 billion) |
2 | Tamil Nadu | ₹22.44 lakh crore (US$297 billion) |
3 | Uttar Pradesh | ₹17.05 lakh crore (US$240 billion) |
4 | Gujarat | ₹16.48 lakh crore (US$230 billion) |
Which state has highest GDP per capita in India?
Goa
List
Rank | State/Union territory | NSDP Per Capita (Nominal) (2019–20) |
---|---|---|
1 | Goa | ₹ 5,20,031 |
2 | Sikkim | ₹ 4,87,196 |
3 | Delhi | ₹ 4,14,711 |
4 | Chandigarh | ₹ 3,59,027(2018) |
Which states contribute most to GDP?
The gross domestic product (GDP) of California was about 3.09 trillion U.S. dollars in 2020, meaning that it contributed the most out of any state to the country’s GDP in that year….
State | GDP in billion current U.S. dollars |
---|---|
California | 3,091.87 |
Texas | 1,759.73 |
New York | 1,699.04 |
Florida | 1,095.89 |
How much each state contributes to GDP?
50 states and the District of Columbia
State or district | Nominal GDP at current prices (millions of U.S. dollars) | % of national |
---|---|---|
2021 | 2020 | |
California * | $3,353,473 | 14.62% |
Texas * | $2,006,662 | 8.60% |
New York * | $1,893,670 | 8.27% |
Which is the fastest growing Indian state?
NSDP Growth
Rank | State | GSDP Growth (At Current prices) |
---|---|---|
avg(12-19) | ||
India | 11.70 | |
1 | Mizoram | 18.64 |
2 | Gujarat | 13.90 |
Which is the No 1 developed state in India?
List
Rank | State/Union Territory | HDI (2019) |
---|---|---|
High human development | ||
1 | Kerala | 0.782 |
2 | Chandigarh | 0.776 |
3 | Goa | 0.763 |
Which is poor state in India?
Bihar
New Delhi, Nov 26: Bihar, Jharkhand and Uttar Pradesh have emerged as the poorest states in India, according to NITI Aayog’s Multidimensional Poverty Index (MPI). As per the MPI, 51.91 per cent population of Bihar is poor, thereby becoming the poorest country in the country.