Which batsman has best average in ODI?
Player | Avg | |
---|---|---|
1 | R N ten Doeschate | 67.00 |
2 | V Kohli* | 58.07 |
3 | Babar Azam* | 56.93 |
4 | M G Bevan | 53.58 |
Which batsman has best average in all formats?
India captain Virat Kohli is currently the only batsman in the world with an average of over 50 across all three formats. Kohli’s average is currently the highest in the world in T20Is at 52.96, and second-highest in ODIs at 54.68.
Which player has highest average in all format?
Player | Span | Ave |
---|---|---|
S Dhawan (INDIA) | 2010-2022 | 45.53 |
DA Warner (AUS) | 2009-2020 | 45.45 |
CG Greenidge (WI) | 1975-1991 | 45.03 |
SR Tendulkar (INDIA) | 1989-2012 |
Who has best average in test?
D G Bradman
Highest Batting Average in Test
# | Player | Avg |
---|---|---|
1 | D G Bradman | 99.94 |
2 | A C Voges | 61.88 |
3 | R G Pollock | 60.97 |
4 | G A Headley | 60.83 |
What is a good ODI average?
Most players have career batting averages in the range of 20 to 40. This is also the desirable range for wicket-keepers, though some fall short and make up for it with keeping skill.
What is the average ODI score?
The evolution of ODI team totals
Era | Number of matches | Mean score batting first |
---|---|---|
2004-2007 | 380 | 267 |
2008-2012 | 393 | 272 |
2013-2017 | 398 | 288 |
1974-2017 | 2349 | 260 |
Who has highest average in t20?
V Kohli
Player | Avg | |
---|---|---|
1 | V Kohli* | 51.50 |
2 | Mohammad Rizwan* | 51.22 |
3 | Babar Azam* | 45.17 |
4 | M K Pandey* | 44.31 |
Who has most fifties ODI?
SR Tendulkar
Player | Span | 50 |
---|---|---|
SR Tendulkar (INDIA) | 1989-2012 | 96 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 93 |
RT Ponting (AUS/ICC) | 1995-2012 | 82 |
V Kohli (INDIA) | 2008-2022 | 64 |