What was the number 1 song in 2003 UK?
Number-one singles
Chart date (week ending) | Song | Artist(s) |
---|---|---|
1 March | “All the Things She Said” | t.A.T.u. |
8 March | “Beautiful” | Christina Aguilera |
15 March | ||
22 March | “Spirit in the Sky” | Gareth Gates and The Kumars |
What was number one in the charts in 2003?
UK Number Ones in 2003
Artist | Song Title | Weeks at Number One |
---|---|---|
Elton John | Are You Ready For Love | 1 |
Blu Cantrell | Breathe | 4 |
Daniel Bedingfield | Never Gonna Leave Your Side | 1 |
Beyonce | Crazy In Love | 3 |
What was the best selling song of 2003?
50 Cent’s “In da Club” took the top spot, one of four singles from his debut studio album Get Rich or Die Tryin’ to make the list (at positions 1, 14, 21, and 63).
What was the number one song in May 2003?
Chart history
Issue Date | Song | Artist(s) |
---|---|---|
April 26 | “In da Club” | 50 Cent |
May 3 | “When I’m Gone” | 3 Doors Down |
May 10 | “Ignition” | R. Kelly |
May 17 | “Rock Your Body” | Justin Timberlake |
What was the number one song on January 24 2003?
The number one song in the week of January 24, 2003 was Lose Yourself by Eminem in US and Sound Of The Underground by Girls Aloud in UK.
What was the number one song on May 1 2003?
What was the number 1 song in January 2003?
This is a list of the U.S. Billboard magazine Mainstream Top 40 number-one songs of 2003….Chart history.
Issue Date | Song | Artist(s) |
---|---|---|
January 4 | “Lose Yourself” | Eminem |
January 11 | “Beautiful” | Christina Aguilera |
January 18 | ||
January 25 |