What was the most successful film of 1967?
The Graduate
North America
Rank | Title | Box-office gross rental |
---|---|---|
1 | The Graduate | $43,100,000 |
2 | Guess Who’s Coming to Dinner | $25,500,000 |
3 | Bonnie and Clyde | $22,000,000 |
4 | The Dirty Dozen | $20,100,000 |
What was the number 1 box office movie in 1967?
Domestic Box Office For January 1967
Rank | Release | % of Total |
---|---|---|
1 | A Fistful of Dollars | – |
What was the #1 movie in July 1967?
Number-one films
# | Week ending | Film |
---|---|---|
25 | June 21, 1967 | Thoroughly Modern Millie |
26 | June 28, 1967 | You Only Live Twice |
27 | July 5, 1967 | |
28 | July 12, 1967 |
What was the highest grossing movie of 1966?
Hawaii
North America
Rank | Title | Box-office gross rental |
---|---|---|
1 | Hawaii | $15,600,000 |
2 | The Bible: In the Beginning… | $15,000,000 |
3 | Who’s Afraid of Virginia Woolf? | $14,500,000 |
4 | The Sand Pebbles | $13,500,000 |
What was the box-office October 1967?
Domestic Box Office For Fall 1967
Rank | Release | Gross |
---|---|---|
1 | The Jungle Book | $73,741,048 |
What was the highest grossing movie in 1968?
Funny Girl
Top-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | Funny Girl | $24,900,000 |
2 | 2001: A Space Odyssey | $21,500,000 |
3 | The Odd Couple | $20,000,000 |
4 | Bullitt | $19,000,000 |
What was the top grossing US film of the 1960s?
Spartacus
Top-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | Spartacus | $14,000,000 |
2 | Psycho | $9,100,000 |
3 | Exodus | $8,500,000 |
4 | Swiss Family Robinson | $8,100,000 |