What is the most difficult college to get into?
Top 10 Hardest Colleges to Get Into
School | Location | Acceptance Rate |
---|---|---|
1. Columbia University | New York City, NY | 3.9% |
2. Stanford University | Stanford, CA | 3.9% |
3. Harvard University | Cambridge, MA | 4.0% |
4. Massachusetts Institute of Technology | Cambridge, MA | 4.1% |
What is the hardest college to get into 2020?
Stanford University. 4 Year. Rating 4.08 out of 5 1,214 reviews.
What college has the lowest acceptance rate in the world?
Top 100 – Lowest Acceptance Rates
School | Location | Fall 2020 acceptance rate |
---|---|---|
Curtis Institute of Music | Philadelphia, PA | 4% |
Harvard University | Cambridge, MA | 5% |
Stanford University | Stanford, CA | 5% |
Columbia University | New York, NY | 6% |
What is the easiest Big 10 school to get into?
Acceptance Rate for 2022
Search My Colleges School Name Rank Prior Rank Acceptance Rate Prior Acceptance Rate Request Info | ||
---|---|---|
School Name | Rank | Acceptance Rate |
« ‹ 1 2 › » 1 of 2 | ||
Northwestern University | 1 | 9.5 % (5.2%) |
University of Michigan-Ann Arbor | 2 | 26.0 % (13.5%) |
What college has highest dropout rate?
=1. American InterContinental University-Atlanta (30% retention rate) American InterContinental – Dunwoody is a for-profit university based in Sandy Springs, Georgia.