What is the monthly interest on 1 lakh FD?
The monthly interest for 1 lakh fixed deposit is Rs….Monthly Interest for Senior Citizens:
Investment amount | Monthly interest for Senior Citizens | Commutative interest for 5 years |
---|---|---|
1 lakh | Rs. 546 | Rs. 38,624 |
5 lakh | Rs.2,729 | Rs. 1,931,122 |
10 lakh | Rs.5458 | Rs.3,86,243 |
15 lakh | Rs. 8,187 | Rs.5.79,365 |
Which bank FD is safest?
Fixed Deposit Interest Rates
Bank name | Tenure | Interest rate (%) per annum |
---|---|---|
IDFC Bank | 91 days to 180 days | 6.75 |
Kotak Mahindra Bank | 181 to 363 days | 6.5 |
SBI | 180 to 210 days | 6.35 |
Axis Bank | 6 months to 8 months 29 days | 6.25 |
Which bank is giving highest interest in FD?
Best FD Rates in India among Top 10 Banks
- Axis Bank offers the highest FD interest rate of 5.75% p.a. which is for a tenure of 5 years and above for the general public.
- The second highest interest rate is 5.60% p.a. which is offered by HDFC Bank for a tenure of 5 years and above.
What is the monthly interest on 3 lakhs in SBI?
SBI Fixed Deposit Calculator 2022
Tenure | Interest Rate for General Public | Max Maturity Amount per Lakh |
---|---|---|
2 years to 2 years 364 days | 5.20% | ₹ 1,10,886 – ₹ 1,18,488 |
3 years to 4 years 364 days | 5.45% | ₹ 1,17,633 – ₹ 1,34,333 |
5 years to 10 years | 5.50% | ₹ 1,31,407 – ₹ 1,86,841 |
1 year to 1 year 364 days | 5.10% | ₹ 1,05,198 – ₹ 1,11,748 |
Which bank is best for fixed deposit for 10 years?
Fixed Deposit Interest Rates by Different Banks
Bank | Tenure | Interest Rates for General Citizens (per annum) |
---|---|---|
HDFC Bank | 7 days to 10 years | 2.50% to 5.50% |
Axis Bank | 7 days to 10 years | 2.50% to 5.75% |
Union Bank of India | 7 days to 10 years | 3.00% to 5.60% |
Canara Bank | 7 days to 10 years | 2.95% to 5.50% |
Which bank gives 9 FD rates?
Given below is a revised list of banks that pay over 9% p.a. in 2022:
FDs paying more than 9% | ||
---|---|---|
Bank | Tenure | Senior Citizen FD Rate (per annum) |
Mahaveer Bank | More than 2 years to 5 years | 9% |
ESAF Small Finance Bank | 365 days to 545 days | 7.00% |
Suryoday Small Finance Bank | 2 years to 3 years | 7.65% |
Which bank is best for FD 2022?
Best FD Rates in India 2022
Financial Institutions | FD Interest Rate | Tenor |
---|---|---|
HDFC BANK FD | 5.75%-6.25% | 33-99 months |
ICICI BANK FD | 2.50% – 5.50% | 7 days to 10 years |
AXIS BANK FD | 2.50%-5.76% | 7 days-10 years |
PNB BANK FD | 5.90%-6.70% | 12-120 months |