What is 3 tablespoons of sugar in grams?
Sugar Weight to Volume Conversion Table
Grams | Tablespoons (Granulated) | Tablespoons (Powdered) |
---|---|---|
25 g | 2 tbsp | 3 1/4 tbsp |
30 g | 2 1/3 tbsp | 3 3/4 tbsp |
35 g | 2 3/4 tbsp | 4 1/2 tbsp |
40 g | 3 1/4 tbsp | 5 1/8 tbsp |
How many cups is 60g sugar?
Cups To Grams Conversions (Metric)
Cup | Grams |
---|---|
1/2 cup | 60 grams |
5/8 cup | 70 grams |
2/3 cup | 75 grams |
3/4 cup | 85 grams |
How many tablespoons is 7g of sugar?
Table 1: Grams to Teaspoons of Sugar
Grams (g) | Teaspoons (tsp) Granulated | Teaspoons (tsp) Brown |
---|---|---|
20 g | 4 ¾ tsp | 4 ¾ tsp |
25 g | 6 teaspoon (2 Tbsp) | 6 teaspoon (2 Tbsp) |
30 g | 7 ¼ tsp | 7 ¼ tsp |
35 g | 8 ⅓ teaspoon (2 ¾ Tbsp) | 8 ⅓ teaspoon (2 ¾ Tbsp) |
How many teaspoons is 7g of sugar?
Table 1: Grams to Teaspoons of Sugar
Grams (g) | Teaspoons (tsp) Granulated | Teaspoons (tsp) Brown |
---|---|---|
25 g | 6 teaspoon (2 Tbsp) | 6 teaspoon (2 Tbsp) |
30 g | 7 ¼ tsp | 7 ¼ tsp |
35 g | 8 ⅓ teaspoon (2 ¾ Tbsp) | 8 ⅓ teaspoon (2 ¾ Tbsp) |
40 g | 9 ⅔ tsp | 9 ⅔ tsp |
How much is 40 grams of sugar in teaspoons?
Sugar Weight to Volume Conversion Table
Grams | Teaspoons (Granulated) | Teaspoons (Raw) |
---|---|---|
30 g | 7 1/4 tsp | 5 3/4 tsp |
35 g | 8 1/3 tsp | 6 3/4 tsp |
40 g | 9 2/3 tsp | 7 2/3 tsp |
45 g | 10 3/4 tsp | 8 2/3 tsp |
How many spoons of sugar is 50 grams?
Sugar Weight to Volume Conversion Table
Grams | Teaspoons (Granulated) | Teaspoons (Brown) |
---|---|---|
50 g | 12 tsp | 12 tsp |
55 g | 13 1/4 tsp | 13 1/4 tsp |
60 g | 14 1/3 tsp | 14 1/3 tsp |
65 g | 15 2/3 tsp | 15 2/3 tsp |
How many table spoons is 60g?
Grams and tablespoons for sugar (granulated)
Grams to tablespoons | Tablespoons to grams |
---|---|
50 grams = 4 tbsp | 5 tbsp = 62.5g |
60 grams = 4.8 tbsp | 6 tbsp = 75g |
70 grams = 5.6 tbsp | 7 tbsp = 87.5g |
80 grams = 6.4 tbsp | 8 tbsp = 100g |
How many teaspoons is 60g?
Grams to teaspoons for sugar (granulated)
Grams to teaspoons | Grams to teaspoons |
---|---|
3 grams = 0.717 tsp | 40 grams = 9.56 tsp |
4 grams = 0.956 tsp | 50 grams = 11.95 tsp |
5 grams = 1.195 tsp | 60 grams = 14.34 tsp |
6 grams = 1.434 tsp | 70 grams = 16.73 tsp |