How much is gas in Irvine?
Gas Prices in Irvine, CA, United States
Transportation | Edit |
---|---|
Gasoline (1 gallon) | 3.72$ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,292.00$ |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 22,741.50$ |
How much is gas at Costco in Winchester Virginia?
Price | Station | City |
---|---|---|
3.090 | Costco 251 Front Royal Pike Winchester Feb 8,6:36 PM | Winchester |
3.090 | Sunoco 3321 Valley Pike Winchester Feb 8,4:55 PM | Winchester |
3.120 | Sunoco 1630 S Loudoun St Winchester Feb 8,7:27 PM | Winchester |
3.190 Cash | CITGO 3430 Northwestern Pike Winchester Feb 9,6:35 AM | Winchester |
How much is gas in Texas today?
Texas average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $3.218 | $3.672 |
Yesterday Avg. | $3.220 | $3.672 |
Week Ago Avg. | $3.159 | $3.608 |
Month Ago Avg. | $2.963 | $3.312 |
How much is gas in LA right now?
Los Angeles-Long Beach
Regular | Diesel | |
---|---|---|
Current Avg. | $4.788 | $5.031 |
Yesterday Avg. | $4.786 | $5.042 |
Week Ago Avg. | $4.765 | $5.004 |
Month Ago Avg. | $4.672 | $4.854 |
How much is gas in San Diego?
Gas Prices
Price | Station |
---|---|
3.99 | Horizon Fuel Center 31267 Valley Center Rd Valley Center Feb 11,7:47 PM |
4.09 | Rincon Travel Plaza 777 Harrahs Rincon Way Valley Center Feb 11,8:49 AM |
4.15 Cash | Mohsen 3213 Mission Ave Oceanside Feb 11,8:33 PM |
4.15 Cash | Mohsen 628 S Coast Hwy Oceanside Feb 11,6:41 PM |
How much is gas at Martin’s in Winchester Virginia?
Today it’s $3.19/g. They have regular non-ethanol also.
Who has gas in Winchester Va?
The Best 10 Gas Stations near Winchester, VA 22601
- Sheetz. 0.3 mi. $ Convenience Stores, Gas Stations.
- Sheetz. 2.7 mi. $ Convenience Stores, Gas Stations.
- Murphy USA. 0.8 mi. Gas Stations.
- Sheetz. 2.9 mi. $ Gas Stations, Convenience Stores.
- Sheetz. 7.4 mi.
- Neer Food Mart. 0.6 mi.
- Flying J Travel Center. 9.5 mi.
- Sunoco. 2.6 mi.
What are gas prices in Kentucky?
Kentucky average gas prices
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $3.229 | $3.554 |
Yesterday Avg. | $3.228 | $3.552 |
Week Ago Avg. | $3.210 | $3.524 |
Month Ago Avg. | $2.976 | $3.312 |
Where is the cheapest gas in the Dayton area?
Lowest Gas Prices in Dayton
Price | Station |
---|---|
2.66 | United Dairy Farmers 301 W Central Ave Springboro Jan 6,5:16 PM |
2.73 | Kroger 7747 Old Troy Pike Huber Heights Jan 7,6:40 AM |
2.73 | Marathon 7851 Old Troy Pike Huber Heights Jan 7,6:40 AM |
2.73 | Marathon 8001 Brandt Pike Huber Heights Jan 7,6:39 AM |