How much is a 1972 Mexican peso worth?
Mexico inflation – Conversion table
Initial Value | Equivalent value | |
---|---|---|
$1 peso in 1972 | → | $8,283.46 pesos in 2021 |
$5 pesos in 1972 | → | $41,417.29 pesos in 2021 |
$10 pesos in 1972 | → | $82,834.58 pesos in 2021 |
$50 pesos in 1972 | → | $414,172.89 pesos in 2021 |
Is a 1972 peso silver?
This large silver coin from the United States of Mexico (Estados Unidos Mexicanos) contains 0.521 troy ounces of silver. To find its base value (BV), multiply the current price of silver (see kitco.com) by 0.521.
What is a 1972 Mexican peso made of?
Information:
Krause number | KM# 460 |
---|---|
Year | 1972 |
Period | United Mexican States (1970 – 1992) |
Coin type | Circulation coins |
Composition | Copper-Nickel |
How much is a 1977 Cien pesos worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1979 | Mo | $ 27.83 |
1978 | Mo | $ 17.94 |
1977 | Mo | $ 16.55 |
What does a $5 Mexican coin look like?
They are part of the Mexican Peso and Centavos coins series….Additional information.
Location | Mexico |
---|---|
Dimensions | 25.5 × 25.5 × 2.03 mm |
Composition material | stainless steel outer ring with aluminium-bronze centre |
Colour | bi-metallic silver ring and bronze core |
Text | 5, ESTADOS UNIDOS MEXICANOS |
How much are old pesos worth?
For the current value of old Mexican coins, see this page. For example, a $1000 peso note dating back to the late 70’s/early 80’s is worth just one Mexican peso today. A $100,000 peso note dating back to 1991 is exchangeable today for a $100 peso note with a value of around US$9.