How fast is a BMW s1000rr 0-60?
2010 BMW S 1000 RR Mk I 0-60, quarter mile, specs
0-60 mph | 3.0 seconds |
---|---|
Curb weight | 204 kilograms (450 pounds) |
Years built | 2010 – 2018 |
Displacement | 999 cubic centimeters (1.0 liters / 61 cubic inches) |
Maximum power | 193 metric horsepower (190 brake horsepower / 142 kilowatts) @ 13000 rpm |
How fast does a r6 go from 0-60?
1999 Yamaha YZF-R6 0-60, quarter mile, specs
0-60 mph | 3.0 seconds |
---|---|
Top speed | 249 kph / 155 mph |
Year introduced | 1999 |
Displacement | 600 cubic centimeters (0.6 liters / 37 cubic inches) |
Maximum power | 120 metric horsepower (118 brake horsepower / 88 kilowatts) |
How fast is a Yamaha mt10?
165mph
Key specs and dimensions
Model | Yamaha MT-10 |
---|---|
Top speed | 165mph |
Weight | 210kg wet |
Seat height | 825mm |
Suspension | 43mm telescopic forks, single rear shock. Fully adjustable |
What 0-60 is a supercar?
During a test by Car and Driver, the supercar was driven to 60 mph in just 2.1 seconds, but the run included a one-foot rollout….
Drivetrain: | supercharged, 6.2-liter V-8 |
---|---|
Torque: | 770 pound-feet |
0-60 mph: | 2.1 seconds (with options) |
Production run: | 2017-2018 |
How fast is the BMW 1000 RR?
188 mph
BMW S 1000 RR Specifications
Engine & Drivetrain: | |
---|---|
Top speed: | 188 mph (est) |
Electrical system: | |
Alternator: | Three-phase 450 W Generator |
Battery: | 12 V / 8 Ah, maintenance-free |
What is the fastest road legal bike?
2020 Lightning LS-218: 218 mph.