How much does 10 grams of gold cost in Dubai?
22 Karat Gold Price in Dubai
Weight | Gold Price in Dirham (AED) | Converted to Indian Rupees (INR) |
---|---|---|
1 Gram | 216.00 AED | ₹4,358.80 |
2 Grams | 432.00 AED | ₹8,717.60 |
5 Grams | 1,080.00 AED | ₹21,794.00 |
10 Grams | 2,160.00 AED | ₹43,588.00 |
How much is gold per gram in UAE?
What is the Difference Between Gold Rate in UAE and India?
Gold Rate in UAE per gram | Gold Rate in India per gram | |
---|---|---|
24K Gold | AED 219.00 | INR 4,318.00 |
22K Gold | AED 205.05 | INR 4,052.07 |
What is the price of 22 carat gold in UAE?
UAE Gold Rates (AED)
Type | Morning | Yesterday |
---|---|---|
OUNCE | 6,950.98 | 6,973.00 |
24 Carat | 229.25 | 230.00 |
22 Carat | 215.50 | 216.00 |
21 Carat | 205.50 | 206.25 |
How much is 24K gold per gram in UAE?
Today Gold Rate/Price per Gram in UAE (AED)
Gold Unit | Gold Price in Emirati Dirham (AED) |
---|---|
1 Gram 24K | 230.000 AED |
1 Gram 22K | 216.000 AED |
1 Gram 21K | 206.250 AED |
1 Gram 18K | 176.750 AED |
What is the price of gold in UAE?
Suggested Retail Gold Jewellery Price
Gold Purity | Price |
---|---|
24k** | AED 229.50 |
22k* | AED 215.50 |
21k* | AED 205.75 |
18k* | AED 176.25 |
What is the price of 10 gram gold in Dubai in Indian rupees?
22 Karat Gold Price In Dubai Today In Indian Rupees
Weight | Gold Price in Dirham (AED) | Converted to Indian Rupees (INR) |
---|---|---|
1 Gram | 216.00 AED | ₹4,358.80 |
2 Grams | 432.00 AED | ₹8,717.60 |
5 Grams | 1,080.00 AED | ₹21,794.00 |
10 Grams | 2,160.00 AED | ₹43,588.00 |
How much per gram is 22K gold worth?
Today, 22 karat gold is worth $50.34 per gram or $78.03 per pennyweight.