How many inches of snow did Hartford CT get?
Climate Averages
Hartford, Connecticut | United States | |
---|---|---|
Rainfall | 49.2 in. | 38.1 in. |
Snowfall | 37.9 in. | 27.8 in. |
Precipitation | 119.7 days | 106.2 days |
Sunny | 189 days | 205 days |
How many inches of snow did Stamford CT get?
Climate Averages
Stamford, Connecticut | United States | |
---|---|---|
Snowfall | 29.9 in. | 27.8 in. |
Precipitation | 124.1 days | 106.2 days |
Sunny | 178 days | 205 days |
Avg. July High | 83.6° | 85.8° |
How much snow did Danielson CT get?
Danielson: 13.3 inches, 1:40 p.m.
How much does it snow in CT?
Climate Averages
Connecticut, Connecticut | United States | |
---|---|---|
Snowfall | 37.2 in. | 27.8 in. |
Precipitation | 119.4 days | 106.2 days |
Sunny | 194 days | 205 days |
Avg. July High | 82.5° | 85.8° |
Is it expensive to live in Connecticut?
The cost of living in Connecticut: the most affordable metropolitan areas. Connecticut isn’t a cheap state to live in. On the whole, it’s 12 percent more expensive than the average for the U.S. and is the sixth most expensive state to live in, just slightly topping neighboring New York.
What is the highest temperature ever recorded in Connecticut?
106 °F
Temperature
Event | Measurement | Date |
---|---|---|
Highest Temperature | 106 °F (41 °C) | 23 August 1916 |
15 July 1995 | ||
Lowest Temperature | −32 °F (−36 °C) | 16 February 1943 |
22 January 1961 |
How much snow did Pomfret get?
Climate Averages
Pomfret, Connecticut | United States | |
---|---|---|
Rainfall | 51.9 in. | 38.1 in. |
Snowfall | 44.5 in. | 27.8 in. |
Precipitation | 129.0 days | 106.2 days |
Sunny | 197 days | 205 days |
What part of CT gets the most snow?
Connecticut Average Snow City Rank
Rank | Average Snow ▼ | City / Population |
---|---|---|
1. | 63.96 inches | Canton, CT |
2. | 63.90 inches | Canton Center, CT |
3. | 63.51 inches | West Granby, CT |
4. | 61.73 inches | Pine Meadow, CT |
What’s the snowiest month in Connecticut?
January 2011
January 2011 has become the snowiest month for Connecticut, breaking the record set in 1945. Coincidentally, Connecticut had 45 inches in 1945. We already have 59.8 inches this month. The record for snowiest season was set in 1995-1996 with 115 inches.
What is a good salary in Connecticut?
The organization’s family budget calculator estimates how costly it is to live in each of America’s 3,142 counties and 611 metro areas. The group estimates a family of two adults and two children in Fairfield County would need to earn a combined $109,497 per year — or $9,125 a month — to live comfortably.