What is a healthy weight for 5ft 6 female?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 5 in (65 in) | 114–144 lb | 150–174 lb |
5 ft 6 in (66 in) | 118–148 lb | 155–179 lb |
5 ft 7 in (67 in) | 121–153 lb | 159–185 lb |
5 ft 8 in (68 in) | 125–158 lb | 164–190 lb |
What is the ideal weight for 171 female?
Ideal Weight for Women Age 25 and above
Height (in cm, wearing shoes) | Light skeleton | Heavy skeleton |
---|---|---|
min | min | |
170 | 53.4 | 60.2 |
171 | 54.1 | 60.9 |
172 | 54.8 | 61.6 |
What is the ideal weight for 5 7 female in KG?
What is Considered the Right Weight for My Height?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
5′ 8″ (173 cm) | 126/154 lb (57.1/69.8 kg) | 139/169 lb (63/76.6 kg) |
5′ 9″ (175 cm) | 131/160 lb (59.4/72.6 kg) | 144/176 lb (65.3/79.8 kg) |
What should be weight according to age in KG?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
Age | Weight | Height |
2 yrs | 26.5 lb (12.0 kg) | 33.7″ (85.5 cm) |
3 yrs | 31.5 lb (14.2 kg) | 37.0″ (94 cm) |
4 yrs | 34.0 lb (15.4 kg) | 39.5″ (100.3 cm) |
What is the average weight for 171 cm?
Ideal Body Mass Based on BMI
height (cm) | minimum weight (BMI=20) | maximum weight (BMI=25) |
---|---|---|
171 | 58.5 | 73.1 |
172 | 59.2 | 74.0 |
173 | 59.9 | 74.8 |
174 | 60.6 | 75.7 |
What is the height of 171 cm?
171 cm = 5’7.32 171 cm is taller than about 24.6% of men and 84.9% of women in the USA. What is 171cm in feet and inches? Convert 171 centimeters to feet and inches. Use the calculator above to calculate between feet and centimeters.
What is a normal weight for a 5’7 girl?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 4″ | 110 to 144 lbs. | 174 to 227 lbs. |
5′ 5″ | 114 to 149 lbs. | 180 to 234 lbs. |
5′ 6″ | 118 to 154 lbs. | 186 to 241 lbs. |
5′ 7″ | 121 to 158 lbs. | 191 to 249 lbs. |
What is the average weight for a 5’7 female?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
How much should you weigh if you are 5 5 female?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 4″ | 117 – 143 lbs. | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
What should be the weight for 170 cm height?
See the below weight chart for the recommended minimum and maximum weight ranges for men and women by height in cms and weight in kg….Healthy weight range chart.
Metric Measurement | |
---|---|
166 cm | 55-69 kg |
168 cm | 56-71 kg |
170 cm | 58-72 kg |
172 cm | 59-74 kg |